Sturdy & versatile equipment suitable for vide range ofgrains, oil seeds, pulses etc. It has inbuilt battery indicator and is highspeed and accurate.
Technical Data:
Range | 8%to 40% |
Principle | ResistanceMeasurement |
Accuracy | 0.2% Display Three Seven Segment FND |
Dimensions | 30(L) x 17 (B) x 20 (H) cm approx. |
Weight | 9.5kg without accessories |
Temp. Compensation | Automatic |
Power | Six9V dry Cells or 230 V, AC 50Hz through adopter. |
Low battery indicator | Yes |
![]() |
BLUEFIC INDUSTRIAL & SCIENTIFIC TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |